E系列-C2403-DETAIL
發(fā)布日期:2023-11-21 瀏覽次數(shù):516
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 |
1 | C2403-02-02-FG | 0.438 | 5/16-24UNF | 1.02 | 0.093 | 5/16-24UNF |
2 | C2403-03-03-FG | 0.438 | 3/8-24UNF | 1.11 | 0.125 | 3/8-24UNF |
3 | C2403-04-04-FG | 0.5 | 7/16-20UNF | 1.18 | 0.203 | 7/16-20UNF |
4 | C2403-06-04-FG | 0.625 | 9/16-18UNF | 1.22 | 0.203 | 7/16-20UNF |
5 | C2403-08-06-FG | 0.813 | 3/4-16UNF | 1.33 | 0.281 | 9/16-18UNF |
6 | C2403-08-08-FG | 0.813 | 3/4-16UNF | 1.42 | 0.422 | 3/4-16UNF |
7 | C2403-10-10-FG | 0.938 | 7/8-14UNF | 1.61 | 0.5 | 7/8-14UNF |
8 | C2403-14-14-FG | 1.250 | 1-3/16-12UN | 1.81 | 0.719 | 1-3/16-12UN |
9 | C2403-16-16-FG | 1.375 | 1-5/16-12UNF | 1.81 | 0.875 | 1-5/16-12UNF |
10 | C2403-20-20-FG | 1.688 | 1-5/8-12UNF | 1.89 | 0.875 | 1-5/8-12UNF |
11 | C2403-24-24-FG | 2.000 | 1-7/8-12UNF | 1.96 | 1.344 | 1-7/8-12UNF |
12 | C2403-32-32-FG | 2.625 | 2-1/2-12UNF | 2.11 | 1.813 | 2-1/2-12UNF |
- 上一篇:E系列-C0318
- 下一篇:E系列-C2402-DETAIL